| | F Series Road Bikes | | |
| | F1 (Carbon) | Matte Carbon w/ Gold | $5,799 |
| F2 (Carbon) | Gloss Carbon w/ Red | $4,499 |
| F3 (Carbon) | Matte Carbon w/ Yellow | $3,199 |
| F4 (Carbon) | Gloss Carbon w/ White | $2,499 |
| F55 | Matte Black w/ Red | $2,199 |
| F75 | Yellow | $1,399 |
| F85 | Red | $1,099 |
| | Z Series Road Bikes - Relaxed Geometry | | |
| | Z15 | Matte Carbon w/ White | $4,999 |
| Z25 | Gloss Carbon w/ Red | $2,899 |
| Z35 | Gloss Black w/ Fade | $1,899 |
| Z65 | Red | $1,749 |
| Z70 | Liquid Gray | $1,099 |
| | Tri/TT Bikes | | |
| | DA w/Zipp (Carbon) | Matte Carbon w/ Gold | $9,499 |
| DA w/TTR (Carbon) | Matte Carbon w/ Gold | $6,499 |
| B2 Pro (Carbon) | Matte Carbon w/ Red | $5,999 |
| B2 (Carbon) | Matte Carbon w/ Yellow | $3,599 |
| B12 (Carbon) | Gloss Black w/ Fade | $2,699 |
| S22 | Gloss White w/ Red | $1,999 |
| S32 | Bright Red | $1,449 |
| | FW Series - Womens' Bikes | | |
| | FW2 | Gloss Carbon w/ Gold | $2,899 |
| FW15 | Black w/ Dark Pink | $2,199 |
| FW25 | Lipstick Red | $1,699 |
| FW35 | Graphite Blue | $1,099 |
| | Speed Series - Flat Bar Road Bikes | | |
| | Speed 22 | Midnight Blue | $1,149 |
| Café Series | | |
| Café 8 | various colors | $529 |
| Café 8 Deluxe | various colors | $599 |
| Café 24 Deluxe | various colors | $649 |
| | Urban Alternative Bikes | | |
| | X-City | Matte Black | $799 |
| Dispatch | Cement | $699 |
| Curbside | Sour Apple | $699 |
| | Mountain Bikes - Hardtails and 29ers | | |
| | RXC 1 | White Gold | $2,399 |
| RXC 2 | Midnight Blue | $1,749 |
| Q720 | Matte Red | $949 |
| Nine Pro (29er) | Oak Moss Green | $2,199 |
| Nine Solo (29er) | Matte Charcoal | $1,599 |
| Nine Elite (29er) | PD Grey | $1,449 |
| Nine Comp (29er) | Gloss Cola | $1,299 |
| | Full Suspension Bikes - Equilink Technology | | |
| | Virtue Team | Matte Black | $6,199 |
| Virtue 1 | Ghost White | $4,199 |
| Virtue 2 | Matte Charcoal | $2,999 |
| Virtue 3 (2007 Model) | Matte Red | $1,999 |
| Compulsion 1 | Matte PD Gray | $4,149 |
| Compulsion 2 | Matte Royal Blue | $2,549 |
| Compulsion 3 | Matte Black | $1,899 |
| Redemption 1 | Gloss Cola | $4,999 |
| Redemption 2 | Matte Creamsicle | $3,499 |
| Redemption 3 | Smokey Nickel | $2,499 |
| Cyclocross and Track Bikes | | |
| F1X | Matte Black w/ Red | $1,499 |
| TK2 | Matte Black w/ Gold | $1,399 |
| | Frame Kite - Road/Tri - Frame, Fork, Headset, Seat Post & Seat Post Clamp | | |
| | DA (Carbon) | Matte Carbon w/ Gold | $3,499 |
| B2 Comp (Carbon) | Matte Carbon | $1,999 |
| F1 SL (Carbon) | Matte Carbon | $2,499 |
| F1 Sprint (Carbon) | Matte Carbon | $2,599 |
| Z1 (Carbon) | Matte Black | $2,499 |
| FW1 (Carbon) | Matte Carbon | $2,499 |
| TK2 | Matte Black w/ Gold | $899 |
| | Frame Sets - Mountain - Frame, Headset & Seat Post Clamp | | |
| | Virture Team | Matte Black | $1,899 |
| Redemption Team | Matte Black | $1,799 |
| Compulsion Team | Matte Black | $1,599 |
| RXC Team | Matte Black | $899 |
| Nine Pro | Oak Moss Green | $599 |
| Nine Solo | Matte Charcoal | $599 |
Felt Racing Website
Home
|