| | Road Bikes | | | | |
| | Archon | Frame and Fork | Easton EC90 SL | | $4,500 |
| Shimano Dura Ace | Easton EC90 SL | Fulcrum Racing 1 | $8,200 |
| SRAM Red | Easton EC90 SL | Fulcrum Racing 1 | $8,400 |
| Dura Ace Super | Easton EC90 SL | Zipp 404 | $8,500 |
| Campy Record | Easton EC90 SL | Fulcrum Racing 1 | $9,400 |
| | Ghisallo | Frame and Fork | Easton EC90 SLX | | $4,400 |
| Shimano Ultegra SL | Easton EC90 SLX | Fulcrum Racing 7 | $6,100 |
| Shimano Dura Ace | Easton EC90 SLX | Fulcrum Racing 1 | $8,100 |
| SRAM Red | Easton EC90 SL | Fulcrum Racing 1 | $8,300 |
| Campy Record | Easton EC90 SLX | Fulcrum Racing 1 | $9,300 |
| | Icon | Frame and Fork | Easton EC90 SL | | $3,500 |
| Shimano Ultegra SL | Easton EC90 SL | Fulcrum Racing 7 | $5,200 |
| Shimano Dura Ace | Easton EC90 SL | Fulcrum Racing 1 | $7,200 |
| SRAM Red | Easton EC90 SL | Fulcrum Racing 1 | $7,400 |
| Campy Record | Easton EC90 SL | Fulcrum Racing 1 | $8,400 |
| | Siena | Frame and Fork | Easton EC90 SL | | $2,800 |
| Shimano Ultegra SL | Easton EC90 SL | Fulcrum Racing 7 | $4,500 |
| Shimano Dura Ace | Easton EC90 SL | Fulcrum Racing 1 | $6,500 |
| Campy Record | Easton EC90 SL | Fulcrum Racing 1 | $7,700 |
| | Ardennes | Frame and Fork | Easton EC90 SL | | $2,300 |
| Shimano Ultegra SL | Easton EC90 SL | Fulcrum Racing 7 | $4,000 |
| Shimano Dura Ace | Easton EC90 SL | Fulcrum Racing 1 | $6,000 |
| | Sportive | Frame and Fork | Carbon | | $2,200 |
| Shimano Ultegra SL | Carbon | Fulcrum Racing 7 | $3,900 |
| | CX | Frame and Fork | Easton Cross | | $2,800 |
| | Bella | Frame and Fork | Easton EC90 SL | | $2,300 |
| Shimano Ultegra | Easton EC90 SL | Fulcrum Racing 7 | $4,000 |
| Shimano Dura Ace | Easton EC90 SL | Fulcrum Racing 1 | $6,000 |
| | Multisport Bike | | | | |
| | Saber | Frame, Fork & Post | Carbon Aero | | $3,000 |
| DA Multi | Carbon Aero | FlashPoint 60mm | $5,000 |
| | Mountain Bikes | | | | |
| | Niota Ti AL | Frame Only | | | $2,900 |
| Shimano XT Disc | Fox 120 RL | Shimano WH-775 | $5,300 |
| Shimano XTR Disc | Fox 120 RL | Shimano WH-975 | $6,800 |
| | Sewanee LS | Frame Only | | | $3,600 |
| Shimano XT Disc | Fox 120 RL | Shimano WH-775 | $6,000 |
| Shimano XTR Disc | Fox 120 RL | Shimano WH-975 | $7,500 |
| | Sewanee SS | Frame Only | | | $3,600 |
| Shimano XT Disc | Fox FRL 100 | Shimano WH-775 | $6,000 |
| Shimano XTR Disc | Fox FRL 100 | Shimano WH-975 | $7,500 |
| | Ocoee | Frame Only | | | $2,700 |
| Shimano XT Disc | Fox FRL 80 | Shimano WH-775 | $5,100 |
| Shimano XTR Disc | Fox FRL 80 | Shimano WH-975 | $6,600 |
| | Obed | Frame Only | | | $2,200 |
| Shimano XT Disc | Fox FRL 100 | Shimano WH-775 | $4,600 |
| Shimano XTR Disc | Fox FRL 100 | Shimano WH-975 | $6,100 |
| | Obed 29er | Frame Only | | | $2,200 |
| Shimano XT Disc | Minute 29er | Bontrager Race 29er Disc | $4,600 |
| Shimano XTR Disc | Minute 29er | Bontrager Lite 29er Disc | $5,810 |
Go To Litespeed's Website
Go Back Home
|