| | Stock Mountain Bikes | | | | |
| |
| 2008 TITUS FRAMES SALE | | | | |
| Racer-X & MotoLite $1695 | | | | |
| Racer-X 29 and Guapo $1595 | | | | |
| | RX-1 | Complete Bike | F100 R | Mavic Crossride | $2,695 |
| | Racer X | Frame Only | | | $1,995 |
| Frame and Fork | F100RLC | | $2,575 |
| All Mountain Kit I | F100R | DT 370/X430 | $3,695 |
| All Mountain Kit II | F100RLC | DT 370/X430 | $4,190 |
| Ultimate Kit III | F100RLC | DT 240S/4.2D | $5,820 |
| Ultimate XTR Kit | F100RLC | Shimano XTR | $6,545 |
| | Racer X 29er | Frame Only | | | $1,995 |
| Frame and Fork | Reba 29SL | | $2,510 |
| All Mountain Kit I | Reba 29SL | DT 370/X430 | $3,805 |
| All Mountain Kit II | Reba 29SL | DT 370/X430 | $4,175 |
| Ultimate Kit III | Reba 29SL | DT 370/X430 | $5,220 |
| Ultimate XTR Kit | Reba 29SL | DT 370/X430 | $5,745 |
| | Racer X Ti | Frame Only | | | $2,995 |
| Frame and Fork | F100RLC | | $3,625 |
| All Mountain Kit I | F100R | DT 370/X430 | $4,740 |
| All Mountain Kit II | F100RLC | DT 370/X430 | $5,240 |
| Ultimate Kit III | F100RLC | DT 240S/4.2D | $6,870 |
| Ultimate XTR Kit | F100RLC | Shimano XTR | $7,595 |
| | Racer X Ti 29er | Frame Only | | | $2,995 |
| Frame and Fork | Reba 29SL | | $3,510 |
| All Mountain Kit I | Reba 29SL | DT 370/X430 | $4,805 |
| All Mountain Kit II | Reba 29SL | DT 370/X430 | $5,170 |
| Ultimate Kit III | Reba 29SL | DT 370/X430 | $6,220 |
| Ultimate XTR Kit | Reba 29SL | DT 370/X430 | $6,740 |
| | Racer X Exo | Frame Only | | | $3,595 |
| Frame and Fork | F100RLC | | $4,230 |
| All Mountain Kit I | F100R | DT 370/X430 | $5,345 |
| All Mountain Kit II | F100RLC | DT 370/X430 | $5,845 |
| Ultimate Kit III | F100RLC | DT 240S/4.2D | $7,475 |
| Ultimate XTR Kit | F100RLC | Shimano XTR | $8,195 |
| | Racer X Exo 29er | Frame Only | | | $3,595 |
| Frame and Fork | Reba 29SL | | $4,110 |
| All Mountain Kit I | Reba 29SL | DT 370/X430 | $5,405 |
| All Mountain Kit II | Reba 29SL | DT 370/X430 | $5,775 |
| Ultimate Kit III | Reba 29SL | DT 370/X430 | $6,820 |
| Ultimate XTR Kit | Reba 29SL | DT 370/X430 | $7,345 |
| | Racer X Carbon | Frame Only | | | $2,595 |
| Frame and Fork | F100RLC | | $3,170 |
| All Mountain Kit I | F100R | DT 370/X430 | $4,295 |
| All Mountain Kit II | F100RLC | DT 370/X430 | $4,790 |
| Ultimate Kit III | F100RLC | DT 240S/4.2D | $6,420 |
| Ultimate XTR Kit | F100RLC | Shimano XTR | $7,140 |
| | Motolite Al | Frame Only | | | $1,995 |
| Frame and Fork | Talas RLC | | $2,730 |
| All Mountain Kit I | Talas R | DT 370/X430 | $3,875 |
| All Mountain Kit II | Talas RLC | DT 370/X430 | $4,345 |
| Ultimate Kit III | Talas RLC | DT 240S/4.2D | $5,975 |
| Ultimate XTR Kit | Talas RLC | Shimano XTR | $6,695 |
| | Motolite Ti | Frame Only | | | $2,995 |
| Frame and Fork | Talas RLC | | $2,725 |
| All Mountain Kit I | Talas R | DT 370/X430 | $4,870 |
| All Mountain Kit II | Talas RLC | DT 370/X430 | $5,340 |
| Ultimate Kit III | Talas RLC | DT 240S/4.2D | $6,970 |
| Ultimate XTR Kit | Talas RLC | Shimano XTR | $7,695 |
| | Motolite Exo | Frame Only | | | $3,695 |
| Frame and Fork | Talas RLC | | $4,430 |
| All Mountain Kit I | Talas R | DT 370/X430 | $5,575 |
| All Mountain Kit II | Talas RLC | DT 370/X430 | $6,045 |
| Ultimate Kit III | Talas RLC | DT 240S/4.2D | $7,675 |
| Ultimate XTR Kit | Talas RLC | Shimano XTR | $8,395 |
| | ML-1 | Complete Bike | Talas R | Mavic Crossride | $2,795 |
| | El Guapo Ti | Frame Only | | | $3,295 |
| | El Guapo | Frame Only | | | $1,995 |
| Frame and Fork | Fox 36 Talas RC2 | | $4,475 |
| Long Travel Kit | Fox 36 Talas RC2 | DT 370/5.1D | $5,050 |
| | Fireline | Frame Only | | | $1,995 |
| Frame and Fork | F100 RLC | | $2,570 |
| All Mountain Kit I | F100 R | DT 370/X430 | $3,695 |
| All Mountain Kit II | F100 RLC | DT 370/X430 | $4,190 |
| Ultimate Kit III | F100 RLC | DT 240S/4.2D | $5,820 |
| Ultimate XTR Kit | F100 RLC | Shimano XTR | $6,540 |
| | Custom Mountain Bikes | | | | |
| | Racer X Ti Custom | Frame Only | | | $3,295 |
| Frame and Fork | F100 RLC | | $3,930 |
| All Mountain Kit I | F100 R | DT Onyx/455 | $5,045 |
| All Mountain Kit II | F100 RLC | DT Onyx/455 | $5,545 |
| Ultimate Kit III | F100 RLC | Shimano XTR | $7,175 |
| Ultimate XTR Kit | F100 RLC | Shimano XTR | $7,895 |
| | Racer X Exo Custom | Frame Only | | | $3,895 |
| Frame and Fork | F100 RLC | | $4,525 |
| All Mountain Kit I | F100 R | DT Onyx/455 | $5,640 |
| All Mountain Kit II | F100 RLC | DT Onyx/455 | $6,140 |
| Ultimate Kit III | F100 RLC | Shimano XTR | $7,770 |
| Ultimate XTR Kit | F100 RLC | Shimano XTR | $8,495 |
| | Motolite Ti Custom | Frame Only | | | $3,295 |
| Frame and Fork | Talas RLC | | $3,895 |
| All Mountain Kit I | Talas R | DT Onyx/455 | $5,050 |
| All Mountain Kit II | Talas RLC | DT Onyx/455 | $5,510 |
| Ultimate Kit III | Talas RLC | Shimano XTR | $7,140 |
| Ultimate XTR Kit | Talas RLC | Shimano XTR | $7,865 |
| | Motolite Exo Custom | Frame Only | | | $3,995 |
| Frame and Fork | Talas RLC | | $4,595 |
| All Mountain Kit I | Talas R | DT Onyx/455 | $5,750 |
| All Mountain Kit II | Talas RLC | DT Onyx/455 | $6,210 |
| Ultimate Kit III | Talas RLC | Shimano XTR | $7,843 |
| Ultimate XTR Kit | Talas RLC | Shimano XTR | $8,565 |
| | Fireline Ti Custom | Frame Only | | | $2,395 |
| (includes 29er Hardtail) | Frame and Fork | F100 RLC | | $2,970 |
| All Mountain Kit I | F100 R | DT Onyx/455 | $4,095 |
| All Mountain Kit II | F100 RLC | DT Onyx/455 | $4,590 |
| Ultimate Kit III | F100 RLC | Shimano XTR | $6,220 |
| Ultimate XTR Kit | F100 RLC | Shimano XTR | $6,940 |
| | Fireline Exo Custom | Frame Only | | | $3,895 |
| (includes 29er Hardtail) | Frame and Fork | F100 RLC | | $4,530 |
| All Mountain Kit I | F100 R | DT Onyx/455 | $5,645 |
| All Mountain Kit II | F100 RLC | DT Onyx/455 | $6,145 |
| Ultimate Kit III | F100 RLC | Shimano XTR | $7,775 |
| Ultimate XTR Kit | F100 RLC | Shimano XTR | $8,495 |
| | Stock Road Bikes | | | | |
| | Oseo (isogrid) | Frame and Fork | Titus Carbon | | $1,995 |
| Shimano Ultegra | Titus Carbon | Mavic Ksyrium Equipe | $4,110 |
| Campy Centaur | Titus Carbon | Mavic Ksyrium Equipe | $4,890 |
| Shimano Dura Ace | Titus Carbon | Mavic Ksyrium SL | $6,065 |
| Campy Record | Titus Carbon | Mavic R-SYS | $7,980 |
| | Solera (isogrid) | Frame Only | | | $2,595 |
| Frame and Fork | Titus Carbon | | $2,985 |
| Shimano Ultegra | Titus Carbon | Mavic Ksyrium Equipe | $5,100 |
| Campy Centaur | Titus Carbon | Mavic Ksyrium Equipe | $5,875 |
| Shimano Dura Ace | Titus Carbon | Mavic Ksyrium SL | $7,055 |
| Campy Record | Titus Carbon | Mavic R-SYS | $8,970 |
| | Estrella | Frame Only | | | $1,995 |
| Frame and Fork | Titus Carbon | | $2,250 |
| Shimano Ultegra | Titus Carbon | Mavic Ksyrium Equipe | $4,365 |
| Campy Centaur | Titus Carbon | Mavic Ksyrium Equipe | $5,145 |
| Shimano Dura Ace | Titus Carbon | Mavic Ksyrium SL | $6,320 |
| Campy Record | Titus Carbon | Mavic R-SYS | $8,235 |
| | Vuelo (Exogrid) | Frame Only | | | $4,395 |
| Frame and Fork | Titus Carbon | | $4,785 |
| Shimano Ultegra | Titus Carbon | Mavic Ksyrium Equipe | $6,900 |
| Campy Centaur | Titus Carbon | Mavic Ksyrium Equipe | $7,675 |
| Shimano Dura Ace | Titus Carbon | Mavic Ksyrium SL | $8,855 |
| Campy Record | Titus Carbon | Mavic R-SYS | $10,770 |
| | Ligero (isogrid) | Frame Only | | | $3,795 |
| Frame and Fork | Titus Carbon | | $4,185 |
| Shimano Ultegra | Titus Carbon | Mavic Ksyrium Equipe | $6,300 |
| Campy Centaur | Titus Carbon | Mavic Ksyrium Equipe | $7,075 |
| Shimano Dura Ace | Titus Carbon | Mavic Ksyrium SL | $8,255 |
| Campy Record | Titus Carbon | Mavic R-SYS | $10,170 |
|
| Custom Road Bikes | | | | |
| | FCR Ti Road | Frame Only | | | $2,895 |
| Frame and Fork | Easton EC90 SL | | $3,285 |
| Shimano Ultegra | Easton EC90 SL | Mavic Ksyrium Equipe | $5,400 |
| Campy Centaur | Easton EC90 SL | Mavic Ksyrium Equipe | $6,175 |
| Shimano Dura Ace | Easton EC90 SL | Mavic Ksyrium SL | $7,355 |
| Campy Record | Easton EC90 SL | Mavic R-SYS | $9,270 |
| | FCR Exogrid | Frame Only | | | $4,895 |
| Frame and Fork | Easton EC90 SL | | $5,285 |
| Shimano Ultegra | Easton EC90 SL | Mavic Ksyrium Equipe | $7,400 |
| Campy Centaur | Easton EC90 SL | Mavic Ksyrium Equipe | $8,175 |
| Shimano Dura Ace | Easton EC90 SL | Mavic Ksyrium SL | $9,355 |
| Campy Record | Easton EC90 SL | Mavic R-SYS | $11,270 |
| | FCR Isogrid | Frame Only | | | $4,295 |
| Frame and Fork | Easton EC90 SL | | $4,685 |
| Shimano Ultegra | Easton EC90 SL | Mavic Ksyrium Equipe | $6,800 |
| Campy Centaur | Easton EC90 SL | Mavic Ksyrium Equipe | $7,575 |
| Shimano Dura Ace | Easton EC90 SL | Mavic Ksyrium SL | $8,750 |
| Campy Record | Easton EC90 SL | Mavic R-SYS | $10,670 |
Go To Titus' Website
Go Back Home
|